24mm at 1x zoom: Landscape portrait fully capturing the subject. Best suited with Zeiss Distagon Style Portrait. 2. 35mm at 1.5x zoom: Street portrait featuring subject’s waist and above. Best suited with Zeiss B-speed Style Portrait. 3. 50mm at 2.2x zoom: Great for a classic half-body portrait that also captures the subject’s environment. Best suited with Zeiss Biotar Style Portrait.
V40 series comes with the all-new B-speed Zeiss style for the very first time in V-series. It creates a distinctive arc-triangle bokeh which has been used in multiple Oscar-winning films. With 7 types of bokeh, unlock unique and varied portraits that captivate.
50 MP ZEISS OIS Main Camera gives you 2.8x more light intake.* It reduces blur and gives you amazing details in photos taken in low light.
Create cinematic magic with the vivo V40 series. With the ability to dynamically adapt focus based on your subject’s gaze, delivering stunning, professional video effects
AI Erase erases unwanted elements quickly. Preserve what really matters to you. Click, Erase, Enjoy.
AI Facial Contouring ensures realistic selfies, solving facial distortion issues like protruding faces and high hairlines. Enjoy the 50mm golden portrait lens effect.
The Snapdragon 7 Gen 3 with a 4 nm process, super battery saver & Antutu score of 830,000, offers a balanced blend of high performance and low power consumption. It incorporates several design elements from the Snapdragon 8 series, such as the GPU and AI features. With significant performance enhancements, it stands as the most power-efficient model in the Snapdragon 7 series, delivering a remarkably smooth user experience.
The 5500 mAh BlueVolt Battery leads with second-generation silicon-carbon anodes. Super capacity and long battery life packed into a small, sleek design.
The V40 series features IP68 dust and water resistance, providing reliable protection against dust and water splashes, so you can use your phone worry-free.
In The Box | Handset, Type C to USB Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (Applied), Documentation |
Model Number | V2348 |
Model Name | V40 5G |
Color | Titanium Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 0.97 W/kg (at 1 g), Body: 0.90 W/kg (at 1 g) |
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2800 x 1260 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ AMOLED |
Other Display Features | Local Peak Brightness: 4500nits, Screen-to-Body Ratio: 93%, Refresh Rate: 120Hz |
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | Snapdragon 7 Gen 3 |
Processor Core | Octa Core |
Primary Clock Speed | 2.63 GHz |
Secondary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TD LTE: B38/B39/B40/B41, 5G: n1/n3/n5/n8/n28/n40/n77/n78 |
Internal Storage | 256 GB |
RAM | 8 GB |
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.88 Aperture, Autofocus + OIS (ZEISS)) + 50MP Wide Angle Camera (f/2.0 Aperture, Autofocus (ZEISS)), Features: High Resolution, Pano, Documents, Slo-Mo, Timelapse, Supermoon, Astro, Pro, Snapshot, Food, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View |
Secondary Camera Available | Yes |
Secondary Camera | 50MP Front Camera |
Secondary Camera Features | Front Camera Setup: 50MP (f/2.0 Aperture, FOV: 92 Degree, Autofocus), Features: High Resolution, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View |
Flash | Rear: Smart Aura Light |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5.0 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capcitive |
SIM Size | Nano Sim |
User Interface | Funtouch OS 14 Global (Based on Android 14) |
SMS | Yes |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
Other Features | UFS 2.2, 80W Charger, IP Rating: IP68 and IP69, Material: Glass, Supports Voice Recording |
GPS Type | GPS, BEIDOU, GALILEO, GLONASS, QZSS, NAVIC, GNSS |
FM Radio | No |
Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery Capacity | 5500 mAh |
Width | 74.93 mm |
Height | 164.16 mm |
Depth | 7.58 mm |
Weight | 190 g |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.