OS | Android 11.0 |
---|---|
RAM | 8 GB |
Product Dimensions | 16.1 x 7.3 x 0.8 cm; 173 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | CPH2371 |
Wireless communication technologies | Cellular |
Special features | Cooling System, Front Camera |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Other camera features | Front |
Form factor | Bar |
Colour | Startrails Blue |
Battery Power Rating | 4500 |
Whats in the box | Handset, USB Cable, Charger, Sim Ejector Tool, Protective Case, Quick Start Guide, Warranty Card |
Manufacturer | Oppo Mobiles India Private Limited |
Item Weight | 173 g |
Settings | Oppo Reno7 5G (Startrails Blue, 8GB RAM, 256GB Storage) remove | realme narzo 50i (Carbon Black, 4GB RAM+64GB Storage) remove | OPPO A16 (Pearl Blue, 64 GB) (4 GB RAM) remove | Samsung Galaxy A23 Blue, 6GB RAM, 128GB Storage remove | Samsung Galaxy A73 5G Awesome White, 8GB RAM, 128GB Storage remove | Oppo A55 (Starry Black, 6GB RAM, 128GB Storage) | 5000mAh Battery | 50MP AI Camera | 18W Fast Charging remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Oppo Reno7 5G (Startrails Blue, 8GB RAM, 256GB Storage) remove | realme narzo 50i (Carbon Black, 4GB RAM+64GB Storage) remove | OPPO A16 (Pearl Blue, 64 GB) (4 GB RAM) remove | Samsung Galaxy A23 Blue, 6GB RAM, 128GB Storage remove | Samsung Galaxy A73 5G Awesome White, 8GB RAM, 128GB Storage remove | Oppo A55 (Starry Black, 6GB RAM, 128GB Storage) | 5000mAh Battery | 50MP AI Camera | 18W Fast Charging remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | ₹34,999.00 | ₹8,999.00 | ₹12,990.00 | ₹17,499.00 | ₹41,999.00 | ₹14,999.00 | ||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description |
|
|
|
|
| |||||
Content | What is in the box?
| |||||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
Reviews
There are no reviews yet.