Experience the future of mobile photography with our 50 MP telephoto portrait camera, co-developed with ZEISS. Equipped with Optical Image Stabilization (OIS) and the Sony IMX816 sensor, it ensures sharp, shake-free shots, even during telephoto shooting. Embrace advanced technology that elevates your photography to new heights, boasting 2X optical and 50X ZEISS Hyper Zoom, ensuring every shot is perfect, no matter the conditions.
Golden Focal Lengths for Portraits let you effortlessly frame the perfect shot from right where you are.
50 MP ZEISS OIS Main Camera gives you 2.8x more light intake.* It reduces blur and gives you amazing details in photos taken in low light.
Create cinematic magic with the vivo V40 series. With the ability to dynamically adapt focus based on your subject’s gaze, delivering stunning, professional video effects
AI Erase erases unwanted elements quickly. Preserve what really matters to you. Click, Erase, Enjoy.
AI Facial Contouring ensures realistic selfies, solving facial distortion issues like protruding faces and high hairlines. Enjoy the 50mm golden portrait lens effect.
MTK D9200+ Flagship Chipset has comprehensively upgraded the CPU, GPU, and APU. Enjoy your next peak performance.
The 5500 mAh BlueVolt Battery leads with second-generation silicon-carbon anodes. Super capacity and long battery life packed into a small, sleek design.
The V40 series features IP68 dust and water resistance, providing reliable protection against dust and water splashes, so you can use your phone worry-free.
In The Box | Handset, Type C to USB Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (Applied), Documentation |
Model Number | V2347 |
Model Name | V40 Pro 5G |
Color | Titanium Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 0.99 W/kg (at 1 g), Body: 0.99 W/kg (at 1 g) |
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2800 x 1260 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ AMOLED |
Other Display Features | Local Peak Brightness: 4500nits, Screen-to-Body Ratio: 93%, Refresh Rate: 120Hz |
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 9200+ |
Processor Core | Octa Core |
Primary Clock Speed | 3.35 GHz |
Secondary Clock Speed | 3 GHz |
Tertiary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TD LTE: B38/B39/B40/B41, 5G: n1/n3/n5/n8/n28/n40/n77/n78 |
Internal Storage | 512 GB |
RAM | 12 GB |
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP + 50MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony IMX921, f/1.88 Aperture, Autofocus + OIS (ZEISS)) + 50MP Wide Angle (f/2.0 Aperture, Autofocus (ZEISS)) + 50MP Telephoto (Sony IMX816, f/1.85 Aperture, Portrait, Autofocus (ZEISS), 2X Optical, 50X Digital Zoom), Feature: High Resolution, Pano, Ultra HD Document, Slo-Mo, Timelapse, Supermoon, Astro, Pro, Sports, Food, Google Lens, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro, Movie |
Secondary Camera Available | Yes |
Secondary Camera | 50MP Front Camera |
Secondary Camera Features | Front Camera Setup: 50MP (f/2.0 Aperture, FOV: 92 Degree, Autofocus), Features: High Resolution, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View |
Flash | Rear: Smart Aura Light |
Video Recording | Yes |
Digital Zoom | 50X |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5.0 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capcitive |
SIM Size | Nano Sim |
User Interface | Funtouch OS 14 Global (Based on Android 14) |
SMS | Yes |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
Other Features | UFS 3.1, 80W Charger, IP Rating: IP68 and IP69, Material: Glass, Supports Voice Recording |
GPS Type | GPS, BEIDOU, GALILEO, GLONASS, QZSS, NAVIC, GNSS |
FM Radio | No |
Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery Capacity | 5500 mAh |
Width | 75.1 mm |
Height | 164.36 mm |
Depth | 7.58 mm |
Weight | 192 g |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
Domestic Warranty |
1 Year |
Reviews
There are no reviews yet.